Soundtrack of this blog: Kingsway's VOICE ACTIVATED RECORDER (click here to hear)
Soundtrack of this blog:
Kingsway’s VOICE ACTIVATED RECORDER
(click here to hear)
Greetings music fans.
Need some last minute help filling in your brackets for the company pool at your crappy office job? Cool. Go ahead and copy mine. They are solid gold. I researched these picks for hours. Where do I find the time, you ask? Easy. I don’t waste any time at a crappy office job.
Shine on you crazy diamonds.
Jon Raw
| Kansas (1) | Kansas (1) | Kansas (1) | Kansas (1) | Kansas (1) | Kansas (1) | Champion Kansas (1) |
Villanova (2) | West Virginia (2) | Kentucky (1) | Kentucky (1) | Kentucky (1) | Kentucky (1) |
| Lehigh (16) | E Tenn St (16) | |||||||||||
| UNLV (8) | Northern Iowa (9) | Wake Forest (9) | Texas (8) | |||||||||
| Northern Iowa (9) | Wake Forest (9) | |||||||||||
| Michigan St (5) | Michigan St (5) | Michigan St (5) | Temple (5) | Temple (5) | Temple (5) | |||||||
| New Mexico St (12) | Cornell (12) | |||||||||||
| Maryland (4) | Houston (13) | Wisconsin (4) | Wisconsin (4) | |||||||||
| Houston (13) | Wofford (13) | |||||||||||
| Tennessee (6) | Tennessee (6) | Tennessee (6) | Tennessee (6) | West Virginia (2) | Marquette (6) | Marquette (6) | Marquette (6) | |||||
| San Diego St (11) | Washington (11) | |||||||||||
| Georgetown (3) | Georgetown (3) | New Mexico (3) | New Mexico (3) | |||||||||
| Ohio (14) | Montana (14) | |||||||||||
| Oklahoma St (7) | Georgia Tech (10) | Ohio St (2) | West Virginia (2) | Missouri (10) | Clemson (7) | |||||||
| Georgia Tech (10) | Missouri (10) | |||||||||||
| Ohio St (2) | Ohio St (2) | West Virginia (2) | West Virginia (2) | |||||||||
| UC Santa Barbara (15) | Morgan St (15) | |||||||||||
| West | South | |||||||||||
| Syracuse (1) | Syracuse (1) | Syracuse (1) | Syracuse (1) | Syracuse (1) | Villanova (2) | Duke (1) | Duke (1) | Duke (1) | Duke (1) | |||
| Vermont (16) | Ark-Pine Bluff (16) | |||||||||||
| Gonzaga (8) | Florida St (9) | California (8) | California (8) | |||||||||
| Florida St (9) | Louisville (9) | |||||||||||
| Butler (5) | UTEP (12) | Vanderbilt (4) | Texas A&M (5) | Texas A&M (5) | Texas A&M (5) | |||||||
| UTEP (12) | Utah St (12) | |||||||||||
| Vanderbilt (4) | Vanderbilt (4) | Siena (13) | Purdue (4) | |||||||||
| Murray St (13) | Siena (13) | |||||||||||
| Xavier (6) | Xavier (6) | Xavier (6) | Kansas St (2) | Villanova (2) | Notre Dame (6) | Notre Dame (6) | Notre Dame (6) | |||||
| Minnesota (11) | Old Dominion (11) | |||||||||||
| Pittsburgh (3) | Pittsburgh (3) | Baylor (3) | Baylor (3) | |||||||||
| Oakland (14) | Sam Houston St (14) | |||||||||||
| BYU (7) | BYU (7) | Kansas St (2) | Villanova (2) | Richmond (7) | Richmond (7) | |||||||
| Florida (10) | Saint Mary’s (10) | |||||||||||
| Kansas St (2) | Kansas St (2) | Villanova (2) | Villanova (2) | |||||||||
| North Texas (15) | Robert Morris (15 | |||||||||||
